Youth career | |||
---|---|---|---|
1997–1999 | KVV Drongen | ||
1999–2005 | Gent | ||
2005–2008 | Genk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2012 | Genk | 97 | (16) |
2012–2014 | Chelsea | 3 | (0) |
2012–2013 | → Werder Bremen (loan) | 33 | (10) |
2014–2015 | VfL Wolfsburg | 52 | (13) |
2015– | Manchester City | 281 | (71) |
International career‡ | |||
2008–2009 | Belgium U18 | 7 | (1) |
2009 | Belgium U19 | 10 | (1) |
2011 | Belgium U21 | 2 | (0) |
2010– | Belgium | 109 | (30) |
*Club domestic league appearances and goals, correct as of 09:30, 23 April 2025 (UTC) ‡ National team caps and goals, correct as of 23:27, 23 March 2025 (UTC) |