Youth career | |||
---|---|---|---|
1978–1984 | AC Milan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1984–2009 | AC Milan | 647 | (29) |
International career | |||
1986–1988 | Italy U21 | 12 | (5) |
1988–2002 | Italy | 126 | (7) |
*Club domestic league appearances and goals |
Youth career | |||
---|---|---|---|
1978–1984 | AC Milan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1984–2009 | AC Milan | 647 | (29) |
International career | |||
1986–1988 | Italy U21 | 12 | (5) |
1988–2002 | Italy | 126 | (7) |
*Club domestic league appearances and goals |