Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1988–1990 Lazio
Senior career*
Years Team Apps (Gls)
1990–1991 Messina 1 (0)
1991–1993 Tor di Quinto 12 (0)
1993–1994 Marsala 25 (4)
1994–1995 Trapani 13 (2)
1995–1998 Perugia 47 (7)
1996–1997 → Carpi (loan) 18 (7)
1998–1999 Everton 25 (1)
1999–2001 Perugia 51 (15)
2001–2011 Inter Milan 184 (18)
2014 Chennaiyin 7 (0)
Total 383 (55)
International career
2001–2008 Italy 41 (2)
Managerial career
2014–2016 Chennaiyin (player-manager)
*Club domestic league appearances and goals