Youth career | |||
---|---|---|---|
1992–1995 | Grandoli | ||
1995–2000 | Newell's Old Boys | ||
2000–2004 | Barcelona | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Barcelona C | 10 | (5) |
2004–2005 | Barcelona B | 22 | (6) |
2004–2021 | Barcelona | 520 | (474) |
2021–2023 | Paris Saint-Germain | 58 | (22) |
2023– | Inter Miami | 31 | (24) |
International career‡ | |||
2004–2005 | Argentina U20 | 18 | (14) |
2008 | Argentina U23 | 5[α] | (2) |
2005– | Argentina | 191 | (112) |
*Club domestic league appearances and goals, correct as of 05:24, 20 April 2025 (UTC) ‡ National team caps and goals, correct as of 08:41, 20 November 2024 (UTC) |