| Youth career | |||
|---|---|---|---|
| 2006–2007 | Fehérvár FC | ||
| 2007–2015 | Főnix Gold | ||
| 2015–2016 | MTK Budapest | ||
| 2016–2017 | Főnix Gold | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | FC Liefering | 42 | (16) |
| 2018–2021 | Red Bull Salzburg | 56 | (16) |
| 2021–2023 | RB Leipzig | 62 | (12) |
| 2023– | Liverpool | 64 | (8) |
| International career‡ | |||
| 2016–2017 | Hungary U17 | 10 | (3) |
| 2016–2018 | Hungary U19 | 5 | (2) |
| 2017–2018 | Hungary U21 | 8 | (2) |
| 2019– | Hungary | 53 | (15) |
| *Club domestic league appearances and goals, correct as of 18:59, 20 April 2025 (UTC) ‡ National team caps and goals, correct as of 19:40, 23 March 2025 (UTC) |
|||