Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1995–1996 | Aldosivi | 31 | (0) |
1996–1997 | Santos Laguna | 13 | (1) |
1997 | Wanderers | 6 | (1) |
1997–1998 | Banfield | 38 | (16) |
1998–2000 | Cruz Azul | 75 | (21) |
2000–2002 | Verona | 54 | (7) |
2002–2010 | Juventus | 224 | (27) |
2010–2011 | VfB Stuttgart | 7 | (0) |
2011–2012 | Lanús | 35 | (0) |
2012–2014 | Racing Club | 39 | (3) |
Total | 522 | (77) | |
International career | |||
2003–2010 | Italy | 55 | (4) |
Managerial career | |||
2015 | Coras de Tepic | ||
2016 | Tigre | ||
2016–2017 | Tapachula | ||
2020 | Tabor Sežana | ||
2020–2021 | Maribor | ||
2023–2024 | Floriana | ||
2024 | Karmiotissa | ||
2024– | Anorthosis Famagusta | ||
*Club domestic league appearances and goals |