Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1995–1997 Pennes Mirabeau
1997–2004 Marseille
Senior career*
Years Team Apps (Gls)
2004–2008 Marseille 121 (11)
2008–2011 Arsenal 86 (18)
2011–2017 Manchester City 129 (18)
2016–2017 → Sevilla (loan) 23 (2)
2017–2018 Antalyaspor 8 (2)
2019 West Ham United 5 (0)
2019–2020 Anderlecht 7 (1)
Total 379 (52)
International career
2002–2003 France U16 16 (8)
2003–2004 France U17 16 (6)
2004–2005 France U18 4 (0)
2005–2006 France U19 10 (5)
2006–2007 France U21 4 (0)
2007–2013 France 41 (5)
*Club domestic league appearances and goals