Youth career | |||
---|---|---|---|
1989–1990 | Londrina | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1994 | AC Milan | 0 | (0) |
1990–1994 | → Grasshoppers (loan) | 78 | (55) |
1994–1997 | VfB Stuttgart | 87 | (41) |
1997–2003 | Bayern Munich | 169 | (92) |
2003–2005 | Lyon | 30 | (11) |
2005–2006 | Borussia Mönchengladbach | 4 | (0) |
2006 | Cruzeiro | 21 | (6) |
Total | 389 | (205) | |
International career | |||
1998–2001 | Brazil | 15 | (7) |
*Club domestic league appearances and goals |