Youth career | |||
---|---|---|---|
1985–1988 | Flero | ||
1988–1992 | Voluntas Brescia | ||
1992–1995 | Brescia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Brescia | 47 | (6) |
1998–2001 | Inter Milan | 22 | (0) |
1999–2000 | → Reggina (loan) | 28 | (6) |
2001 | → Brescia (loan) | 10 | (0) |
2001–2011 | AC Milan | 284 | (32) |
2011–2015 | Juventus | 119 | (16) |
2015–2017 | New York City FC | 60 | (1) |
Total | 570 | (61) | |
International career | |||
1994 | Italy U15 | 3 | (0) |
1995 | Italy U16 | 6 | (2) |
1995 | Italy U17 | 4 | (0) |
1995–1997 | Italy U18 | 18 | (7) |
1998–2002 | Italy U21 | 37 | (15) |
2000–2004 | Italy Olympic (O.P.) | 9 | (1) |
2002–2015 | Italy | 116 | (13) |
Managerial career | |||
2020 | Juventus U23 | ||
2020–2021 | Juventus | ||
2022–2023 | Fatih Karagümrük | ||
2023–2024 | Sampdoria | ||
*Club domestic league appearances and goals |