Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1989–1996 Arles-Avignon
1996 Nîmes
1996–1998 Auxerre
Senior career*
Years Team Apps (Gls)
1998–2004 Auxerre 128 (70)
2004–2007 Liverpool 49 (13)
2006–2007 → Marseille (loan) 21 (8)
2007–2009 Marseille 37 (16)
2008–2009 → Sunderland (loan) 35 (10)
2009–2011 Panathinaikos 61 (47)
2011–2012 Lazio 18 (1)
2012–2013 Queens Park Rangers 26 (9)
2013 → Al-Gharafa (loan) 9 (1)
2013 Kuban Krasnodar 15 (4)
2014–2015 Bastia 23 (2)
2015 Saint-Pierroise 1 (0)
2017–2018 Yverdon 29 (23)
2018–2019 AC Vicenza 1902
2021 Panathinaikos Chicago 0 (0)
Total 452 (205)
International career
1998–2002 France U21 4 (6)
2002–2011 France 41 (9)
*Club domestic league appearances and goals