Youth career | |||
---|---|---|---|
1994–1997 | Rio Branco-SP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1999 | Rio Branco-SP | 39 | (12) |
1998 | → América-SP (loan) | 4 | (0) |
1999–2001 | Corinthians | 43 | (1) |
2001 | Juventude | 14 | (1) |
2002 | São Caetano | 0 | (0) |
2002–2013 | Villarreal | 292 | (25) |
2013–2015 | New York Cosmos | 55 | (13) |
Total | 443 | (51) | |
International career | |||
2006–2010 | Spain | 28 | (1) |
*Club domestic league appearances and goals |