Youth career | |||
---|---|---|---|
1986–1995 | TuS Haltern | ||
1995–1996 | Schalke 04 | ||
1996–1998 | Preußen Münster | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2000 | Preußen Münster | 32 | (4) |
2000–2007 | Borussia Dortmund | 126 | (2) |
2007–2010 | Real Madrid | 23 | (0) |
2010–2013 | Schalke 04 | 52 | (2) |
2013–2014 | TuS Haltern | 1 | (0) |
Total | 234 | (8) | |
International career | |||
2000–2001 | Germany U21 | 9 | (1) |
2001–2008 | Germany | 47 | (0) |
*Club domestic league appearances and goals |