Youth career | |||
---|---|---|---|
Académico Leça | |||
1983–1988 | Porto | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1996 | Porto | 246 | (0) |
1996–1999 | Barcelona | 39 | (0) |
1999 | → Porto (loan) | 16 | (0) |
1999–2007 | Porto | 144 | (0) |
2001 | Porto B | 2 | (0) |
Total | 447 | (0) | |
International career | |||
1989–1990 | Portugal U21 | 8 | (0) |
1990–2002 | Portugal | 80 | (0) |
*Club domestic league appearances and goals |