Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1996–2001 Torre Annunziata '88
2001–2002 Maria Rosa Salerno
2002–2005 Salernitana
2005–2007 Sorrento
2007–2010 Juventus
Senior career*
Years Team Apps (Gls)
2007 Sorrento 0 (0)
2009–2012 Juventus 3 (0)
2010–2011 → Siena (loan) 4 (1)
2011 → Grosseto (loan) 16 (1)
2011–2012 → Pescara (loan) 37 (28)
2012–2013 Genoa 33 (5)
2013–2014 Torino 33 (22)
2014–2016 Borussia Dortmund 24 (3)
2015–2016 → Sevilla (loan) 8 (2)
2016 Sevilla 0 (0)
2016 → Torino (loan) 14 (5)
2016–2024 Lazio 270 (169)
2024– Beşiktaş 25 (11)
International career
2009–2010 Italy U20 6 (0)
2009–2013 Italy U21 16 (9)
2014–2023 Italy 57 (17)
*Club domestic league appearances and goals, correct as of 23:53, 12 April 2025 (UTC)