Youth career | |||
---|---|---|---|
1988–1990 | Bristol Rovers | ||
1990–1996 | Norwich City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–2000 | Norwich City | 84 | (32) |
2000–2001 | Coventry City | 34 | (6) |
2001–2005 | Newcastle United | 93 | (28) |
2005 | → Celtic (loan) | 12 | (7) |
2005–2006 | Blackburn Rovers | 27 | (13) |
2006–2007 | Liverpool | 27 | (7) |
2007–2009 | West Ham United | 24 | (7) |
2009–2011 | Manchester City | 40 | (12) |
2010–2011 | → Cardiff City (loan) | 35 | (11) |
2011–2012 | Liverpool | 27 | (6) |
2012–2014 | Cardiff City | 55 | (6) |
Total | 458 | (135) | |
International career | |||
1995–1997 | Wales U18 | 9 | (6) |
1997–1998 | Wales U21 | 8 | (1) |
1998–2013 | Wales | 78 | (19) |
2012 | Great Britain Olympic | 5 | (1) |
Managerial career | |||
2024– | Wales | ||
*Club domestic league appearances and goals |