Youth career | |||
---|---|---|---|
2005–2010 | Everton | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2018 | Everton | 150 | (21) |
2012 | → Sheffield Wednesday (loan) | 13 | (4) |
2013 | → Leeds United (loan) | 4 | (0) |
2018–2022 | Chelsea | 58 | (5) |
2020–2021 | → Aston Villa (loan) | 24 | (3) |
2022–2023 | Nice | 27 | (4) |
2023–2024 | Luton Town | 32 | (5) |
2024– | Aston Villa | 17 | (3) |
International career | |||
2008–2009 | England U16 | 6 | (2) |
2009–2010 | England U17 | 7 | (2) |
2010–2012 | England U19 | 12 | (0) |
2013 | England U20 | 3 | (0) |
2011–2013 | England U21 | 5 | (1) |
2013–2019 | England | 33 | (6) |
*Club domestic league appearances and goals, correct as of 23:59, 19 April 2025 (UTC) |