Youth career | |||
---|---|---|---|
1996–1998 | Cannes | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2001 | Cannes | 0 | (0) |
2001–2003 | Sunderland | 20 | (1) |
2003–2006 | Manchester United | 24 | (4) |
2005–2006 | → West Ham United (loan) | 8 | (0) |
2006 | → Nice (loan) | 15 | (5) |
2006–2007 | Nice | 30 | (7) |
2007–2014 | Bordeaux | 156 | (28) |
2010–2011 | → Nice (loan) | 10 | (0) |
2014–2016 | Red Star | 29 | (8) |
Total | 250 | (45) | |
International career | |||
2002–2003 | France U21 | 4 | (0) |
*Club domestic league appearances and goals |