Youth career | |||
---|---|---|---|
1977–1987 | Reipas | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1990 | Reipas | 86 | (28) |
1991 | HJK | 27 | (16) |
1992 | MyPa | 18 | (7) |
1992–1999 | Ajax | 159 | (91) |
1999–2001 | Barcelona | 21 | (3) |
2001–2002 | Liverpool | 26 | (5) |
2002–2004 | Ajax | 20 | (5) |
2004 | Lahti | 11 | (3) |
2005 | Hansa Rostock | 13 | (1) |
2005–2007 | Malmö FF | 10 | (3) |
2008 | Fulham | 0 | (0) |
2008–2010 | Lahti | 40 | (10) |
2011 | HJK | 18 | (1) |
Total | 449 | (173) | |
International career | |||
1989–2010 | Finland | 137 | (32) |
*Club domestic league appearances and goals |