Youth career | |||
---|---|---|---|
Moaña | |||
Santa Mariña | |||
1995–2006 | Celta | ||
2004–2005 | → Rápido Bouzas (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2009 | Celta B | 84 | (11) |
2008–2013 | Celta | 139 | (46) |
2013–2015 | Liverpool | 14 | (0) |
2014–2015 | → Sevilla (loan) | 16 | (2) |
2015– | Celta | 332 | (149) |
International career | |||
2016–2023 | Spain | 20 | (6) |
2016–2024 | Galicia | 2 | (1) |
*Club domestic league appearances and goals, correct as of 17:10, 20 April 2025 (UTC) |