Youth career | |||
---|---|---|---|
2001–2005 | Academia Tolimense de Fútbol | ||
2005–2006 | Envigado | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Envigado | 30 | (9) |
2008–2010 | Banfield | 42 | (5) |
2010–2013 | Porto | 63 | (25) |
2013–2014 | Monaco | 34 | (9) |
2014–2020 | Real Madrid | 85 | (29) |
2017–2019 | → Bayern Munich (loan) | 43 | (14) |
2020–2021 | Everton | 23 | (6) |
2021–2022 | Al-Rayyan | 13 | (4) |
2022–2023 | Olympiacos | 20 | (5) |
2023–2024 | São Paulo | 18 | (2) |
2024–2025 | Rayo Vallecano | 6 | (0) |
2025– | León | 11 | (2) |
International career‡ | |||
2007 | Colombia U17 | 11 | (3) |
2011 | Colombia U20 | 5 | (3) |
2011– | Colombia | 114 | (29) |
*Club domestic league appearances and goals, correct as of 03:38, 16 March 2025 (UTC) ‡ National team caps and goals, correct as of 25 March 2025 |