Youth career | |||
---|---|---|---|
1992–1994 | Como | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1997 | Como | 48 | (6) |
1997–1999 | Bari | 59 | (6) |
1999–2006 | Juventus | 217 | (7) |
2006–2008 | Barcelona | 58 | (3) |
2008–2012 | AC Milan | 80 | (2) |
2013–2014 | Chiasso | 10 | (2) |
Total | 472 | (26) | |
International career | |||
1998–2000 | Italy U21 | 13 | (1) |
1999–2010 | Italy | 98 | (2) |
Managerial career | |||
2013 | Chiasso (assistant) | ||
2013–2015 | Chiasso | ||
2016 | Delhi Dynamos | ||
2017–2018 | Jiangsu Suning (assistant) | ||
*Club domestic league appearances and goals |