Youth career | |||
---|---|---|---|
1999–2001 | Ridgeway Rovers | ||
2001–2002 | Arsenal | ||
2002–2004 | Ridgeway Rovers | ||
2004 | Watford | ||
2004–2010 | Tottenham Hotspur | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2023 | Tottenham Hotspur | 317 | (213) |
2011 | → Leyton Orient (loan) | 18 | (5) |
2012 | → Millwall (loan) | 22 | (7) |
2012–2013 | → Norwich City (loan) | 3 | (0) |
2013 | → Leicester City (loan) | 13 | (2) |
2023– | Bayern Munich | 60 | (60) |
International career‡ | |||
2010 | England U17 | 6 | (2) |
2010–2012 | England U19 | 14 | (6) |
2013 | England U20 | 3 | (1) |
2013–2015 | England U21 | 14 | (8) |
2015– | England | 105 | (71) |
*Club domestic league appearances and goals, correct as of 15:22, 19 April 2025 (UTC) ‡ National team caps and goals, correct as of 22:47, 24 March 2025 (UTC) |