| Youth career | |||
|---|---|---|---|
| 2002–2004 | Infesta | ||
| 2004–2012 | Boavista | ||
| 2005–2010 | → Pasteleira (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Novara | 23 | (4) |
| 2013–2016 | Udinese | 86 | (10) |
| 2016–2017 | Sampdoria | 33 | (5) |
| 2017–2020 | Sporting CP | 83 | (39) |
| 2020– | Manchester United | 191 | (62) |
| International career‡ | |||
| 2012 | Portugal U19 | 2 | (0) |
| 2014 | Portugal U20 | 5 | (1) |
| 2014–2017 | Portugal U21 | 17 | (6) |
| 2016 | Portugal U23 | 4 | (0) |
| 2017– | Portugal | 78 | (25) |
| *Club domestic league appearances and goals, correct as of 06:14, 21 April 2025 (UTC) ‡ National team caps and goals, correct as of 21:59, 23 March 2025 (UTC) |
|||