Youth career | |||
---|---|---|---|
2004–2005 | Viterbese | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Viterbese | 0 | (0) |
2005–2006 | → Inter Milan (loan) | 1 | (0) |
2006–2009 | Inter Milan | 0 | (0) |
2007–2009 | → Treviso (loan) | 40 | (4) |
2009 | → Pisa (loan) | 18 | (1) |
2009 | Genoa | 0 | (0) |
2009–2010 | Bari | 38 | (1) |
2010–2017 | Juventus | 227 | (15) |
2017–2018 | AC Milan | 35 | (2) |
2018–2023 | Juventus | 130 | (14) |
2023–2024 | Union Berlin | 7 | (1) |
2024 | Fenerbahçe | 8 | (0) |
Total | 504 | (38) | |
International career | |||
2010–2023 | Italy | 121 | (8) |
*Club domestic league appearances and goals |