Youth career | |||
---|---|---|---|
1995–1996 | Nacional (SP) | ||
1996–1997 | Corinthians | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1997 | Corinthians | 2 | (1) |
1997 | CSA | 0 | (0) |
1997–1998 | Benfica | 0 | (0) |
1997–1998 | → Alverca (loan) | 32 | (12) |
1998–1999 | Salgueiros | 12 | (2) |
1999–2004 | Porto | 148 | (32) |
2004–2008 | Barcelona | 113 | (11) |
2008–2010 | Chelsea | 43 | (5) |
2010–2013 | Fluminense | 56 | (2) |
Total | 406 | (65) | |
International career | |||
2003–2010 | Portugal | 75 | (5) |
*Club domestic league appearances and goals |