Youth career | |||
---|---|---|---|
1991–1999 | Langreo | ||
1999–2000 | Sporting Gijón | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2001 | Sporting Gijón B | 36 | (14) |
2001–2003 | Sporting Gijón | 80 | (38) |
2003–2005 | Real Zaragoza | 73 | (32) |
2005–2010 | Valencia[2][3] | 166 | (108) |
2010–2013 | Barcelona | 77 | (33) |
2013–2014 | Atlético Madrid | 36 | (13) |
2014–2018 | New York City FC | 117 | (77) |
2014 | → Melbourne City (loan) | 4 | (2) |
2019–2020 | Vissel Kobe | 28 | (13) |
Total | 617 | (330) | |
International career | |||
2001–2002 | Asturias | 2 | (1) |
2002–2003 | Spain U21 | 7 | (0) |
2005–2017 | Spain | 98 | (59) |
*Club domestic league appearances and goals |