Youth career | |||
---|---|---|---|
1994–1999 | Marino FC | ||
1999–2001 | Kobe NK FC | ||
2001–2005 | FC Miyagi Barcelona | ||
2005–2007 | Cerezo Osaka | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2010 | Cerezo Osaka | 125 | (55) |
2010–2012 | Borussia Dortmund | 49 | (21) |
2012–2014 | Manchester United | 38 | (6) |
2014–2019 | Borussia Dortmund | 99 | (20) |
2018 | Borussia Dortmund II | 1 | (0) |
2019 | → Beşiktaş (loan) | 14 | (4) |
2019–2020 | Real Zaragoza | 33 | (4) |
2021 | PAOK | 6 | (0) |
2022–2023 | Sint-Truiden | 18 | (2) |
2023– | Cerezo Osaka | 35 | (2) |
International career‡ | |||
2006–2008 | Japan U19 | 4 | (0) |
2007 | Japan U20 | 2 | (0) |
2008 | Japan U23 | 3 | (0) |
2008–2019 | Japan | 97 | (31) |
*Club domestic league appearances and goals, correct as of 27 February 2024 (UTC) ‡ National team caps and goals, correct as of 9 August 2019 (UTC) |