Youth career | |||
---|---|---|---|
1990–1997 | Olimpia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1999 | Olimpia | 24 | (13) |
1999–2007 | Bayern Munich | 155 | (31) |
2005–2006 | Bayern Munich II | 6 | (2) |
2007–2009 | Blackburn Rovers | 57 | (23) |
2009–2013 | Manchester City | 20 | (3) |
2011 | → Blackburn Rovers (loan) | 9 | (0) |
2011–2012 | → Betis (loan) | 33 | (7) |
2012–2013 | → Málaga (loan) | 31 | (8) |
2013–2014 | Málaga | 43 | (9) |
2015–2016 | Cruz Azul | 10 | (4) |
2015–2016 | → Málaga (loan) | 17 | (2) |
2016–2021 | Olimpia | 148 | (66) |
2022– | Libertad | 89 | (16) |
International career | |||
1999 | Paraguay U20 | 13 | (6) |
2000 | Paraguay U23 | 4 | (2) |
1999–2016 | Paraguay | 112 | (32) |
*Club domestic league appearances and goals, correct as of 8 May 2024 |