Youth career | |||
---|---|---|---|
2005–2013 | Gondomar | ||
2013–2015 | Paços de Ferreira | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2016 | Paços de Ferreira | 41 | (14) |
2016–2018 | Atlético Madrid | 0 | (0) |
2016–2017 | → Porto (loan) | 27 | (8) |
2017–2018 | → Wolverhampton Wanderers (loan) | 44 | (17) |
2018–2020 | Wolverhampton Wanderers | 67 | (16) |
2020– | Liverpool | 110 | (46) |
International career‡ | |||
2014–2015 | Portugal U19 | 9 | (5) |
2015–2018 | Portugal U21 | 20 | (8) |
2016 | Portugal U23 | 1 | (1) |
2019– | Portugal | 46 | (14) |
*Club domestic league appearances and goals, correct as of 22:57, 14 January 2025 (UTC) ‡ National team caps and goals, correct as of 21:46, 15 October 2024 (UTC) |