| Youth career | |||
|---|---|---|---|
| 2001–2010 | JS Suresnes | ||
| 2010–2012 | Boulogne | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Boulogne | 38 | (3) |
| 2013–2015 | Caen | 75 | (4) |
| 2015–2016 | Leicester City | 37 | (1) |
| 2016–2023 | Chelsea | 190 | (11) |
| 2023– | Al-Ittihad | 56 | (5) |
| International career‡ | |||
| 2016– | France | 64 | (2) |
| *Club domestic league appearances and goals, correct as of 22:13, 21 April 2025 (UTC) ‡ National team caps and goals, correct as of 23:25, 14 November 2024 (UTC) |
|||