Youth career | |||
---|---|---|---|
Nacional-SP | |||
Portuguesa | |||
1988–1990 | São Paulo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1995 | São Paulo | 216 | (33) |
1995 | Real Zaragoza | 16 | (0) |
1995 | Juventude | 4 | (0) |
1995–1997 | Palmeiras | 41 | (2) |
1997–2003 | Roma | 163 | (5) |
2003–2008 | AC Milan | 119 | (4) |
Total | 559 | (44) | |
International career | |||
1990–2006 | Brazil | 142 | (5) |
*Club domestic league appearances and goals |