Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1990–1991 Officine Meccaniche Frignanesi
1991–1994 Modena
Senior career*
Years Team Apps (Gls)
1994–1996 Modena 32 (7)
1996–1997 Empoli 3 (1)
1997–1998 Fiorenzuola 26 (2)
1998–1999 Lodigiani 31 (15)
1999–2000 Treviso 35 (15)
2000–2001 Vicenza 31 (9)
2001–2003 Brescia 44 (15)
2003–2005 Palermo 80 (50)
2005–2007 Fiorentina 67 (47)
2007–2010 Bayern Munich 60 (38)
2009 Bayern Munich II 2 (0)
2010 → Roma (loan) 15 (5)
2010–2011 Genoa 16 (3)
2011–2012 Juventus 14 (2)
2012 Al Nasr 7 (3)
2012–2013 Fiorentina 27 (8)
2013–2016 Verona 95 (48)
Total 586 (268)
International career
2004–2009 Italy 47 (16)
*Club domestic league appearances and goals