Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
2003–2008 Atlético Madrid
Senior career*
Years Team Apps (Gls)
2008–2009 Atlético Madrid B 35 (0)
2009–2011 Atlético Madrid 57 (0)
2011–2023 Manchester United 415 (0)
2024– Fiorentina 29 (0)
International career
2004 Spain U15 12 (0)
2007 Spain U17 15 (0)
2007–2009 Spain U19 15 (0)
2009 Spain U20 1 (0)
2009–2013 Spain U21 27 (0)
2012 Spain U23 5 (0)
2014–2020 Spain 45 (0)
*Club domestic league appearances and goals, correct as of 17:57, 14 April 2025 (UTC)
‡ National team caps and goals, correct as of 15:49, 8 April 2023 (UTC)