Youth career | |||
---|---|---|---|
Danubio | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1995 | Danubio | 34 | (11) |
1996–1997 | Nacional | 33 | (17) |
1997–2008 | Inter Milan | 175 | (53) |
1999 | → Venezia (loan) | 19 | (11) |
2007–2008 | → Torino (loan) | 22 | (1) |
2008–2010 | Panionios | 21 | (5) |
2010–2011 | Danubio | 31 | (11) |
2011–2015 | Nacional | 82 | (17) |
Total | 417 | (126) | |
International career | |||
1995–2007 | Uruguay | 69 | (11) |
Managerial career | |||
2020–2022 | Nacional (assistant) | ||
2022–2023 | Nacional (reserves) | ||
2023–2024 | Nacional | ||
*Club domestic league appearances and goals |